| POS | PLAYER | TEAM | PTS |
|---|---|---|---|
| 1 | Michael L | Parmesan Belgrade |
36 |
| 2 | Barry M | Scrandinavia |
33 |
| 3 | Stevie G | Fatburn Rovers |
30 |
| 4 | James W | Rapid Viennetta |
29 |
| 5 | Adam B | Commissioners Squad |
28 |
| 6 | Gogs | Rapid Viennetta |
26 |
| 7 | Willie | OB City |
26 |
| 8 | Zac | Fatburn Rovers |
26 |
| 9 | Paddy | Rapid Viennetta |
24 |
| 10 | Lewis P | Flaberdeen |
24 |
| 11 | Jacko | Parmesan Belgrade |
23 |
| 12 | Colin Mc | Parmesan Belgrade |
23 |
| 13 | Liam S | Ivory Toast |
23 |
| 14 | Rossco | Flaberdeen |
22 |
| 15 | Chuckie | Bayern Bru |
22 |
| 16 | Gareth | Fatburn Rovers |
22 |
| 17 | Liam Cairns | Ivory Toast |
21 |
| 18 | Boother | Bayern Bru |
21 |
| 19 | Shaun E | Flaberdeen |
21 |
| 20 | Taylor | Rapid Viennetta |
21 |
| 21 | Mitchell | Fatburn Rovers |
20 |
| 22 | John R | Fatburn Rovers |
20 |
| 23 | Stevie R | OB City |
20 |
| 24 | Gregor M | Flaberdeen |
20 |
| 25 | Connor M | Bayern Bru |
19 |
| 26 | Loon | Scrandinavia |
19 |
| 27 | Birnie | Flaberdeen |
19 |
| 28 | Ryan Mc | Scrandinavia |
18 |
| 29 | Lewis Fer | Parmesan Belgrade |
18 |
| 30 | Greg A | Ivory Toast |
17 |
| 31 | Lewis Mc | Rapid Viennetta |
17 |
| 32 | Ross C | Parmesan Belgrade |
17 |
| 33 | Jonesy | Commissioners Squad |
17 |
| 34 | Chris M | Scrandinavia |
17 |
| 35 | Keir B | Bayern Bru |
16 |
| 36 | Brady | OB City |
16 |
| 37 | Richard G | Scrandinavia |
15 |
| 38 | Josh C | Bayern Bru |
15 |
| 39 | Beans | Rapid Viennetta |
14 |
| 40 | Niall | Rapid Viennetta |
14 |
| 41 | D Pullam | Rapid Viennetta |
14 |
| 42 | Tel Van Boy | Scrandinavia |
14 |
| 43 | Stephen B | Parmesan Belgrade |
14 |
| 44 | Paul Stewart | OB City |
14 |
| 45 | Ross H | Scrandinavia |
14 |
| 46 | Hec | Scrandinavia |
13 |
| 47 | Wrighter | Scrandinavia |
13 |
| 48 | Ethan Park | Flaberdeen |
13 |
| 49 | Lewis Forbes | Flaberdeen |
13 |
| 50 | Jamie | Commissioners Squad |
13 |
| 51 | Ash | Commissioners Squad |
13 |
| 52 | Cloudy | Fatburn Rovers |
13 |
| 53 | Bryan M | Flaberdeen |
12 |
| 54 | Paul T | Flaberdeen |
12 |
| 55 | Matthew Mc | OB City |
12 |
| 56 | Terry | Fatburn Rovers |
12 |
| 57 | Oatsy | Commissioners Squad |
11 |
| 58 | Thomas | Ivory Toast |
11 |
| 59 | Greg R | Parmesan Belgrade |
11 |
| 60 | Scott R | Commissioners Squad |
11 |
| 61 | Chopper | Commissioners Squad |
10 |
| 62 | Cal | Rapid Viennetta |
10 |
| 63 | Robert D | Ivory Toast |
10 |
| 64 | Aidan | Rapid Viennetta |
10 |
| 65 | David B | Commissioners Squad |
10 |
| 66 | Ray | Commissioners Squad |
10 |
| 67 | Timber | Fatburn Rovers |
10 |
| 68 | Paul Keegan | Commissioners Squad |
9 |
| 69 | Jordan Campbell | Commissioners Squad |
9 |
| 70 | Joshwah | Commissioners Squad |
9 |
| 71 | Barry C | Scrandinavia |
9 |
| 72 | Nathan | Parmesan Belgrade |
9 |
| 73 | MJ | Ivory Toast |
9 |
| 74 | Sam Stephen | Parmesan Belgrade |
8 |
| 75 | Jason | Commissioners Squad |
8 |
| 76 | Martin P | Bayern Bru |
8 |
| 77 | Gilmore | OB City |
8 |
| 78 | Steven Mc | Bayern Bru |
8 |
| 79 | Wayne | OB City |
8 |
| 80 | Stephen M | Fatburn Rovers |
8 |
| 81 | Doug | Fatburn Rovers |
8 |
| 82 | Paul D | Commissioners Squad |
7 |
| 83 | Konnor | Flaberdeen |
7 |
| 84 | James E | Bayern Bru |
6 |
| 85 | Michie | Commissioners Squad |
6 |
| 86 | Stuart I | Parmesan Belgrade |
6 |
| 87 | Callum K | OB City |
6 |
| 88 | Steve R | Commissioners Squad |
6 |
| 89 | Aidan M | Parmesan Belgrade |
4 |
| 90 | Ash | Ivory Toast |
4 |
| 91 | Cameron H | Commissioners Squad |
2 |
| 92 | Danny | Commissioners Squad |
2 |
| 93 | Stuka | OB City |
2 |
| 94 | Greg robertson | Commissioners Squad |
2 |
| 95 | David S | Commissioners Squad |
2 |
| 96 | Craiger | Bayern Bru |
2 |
| 97 | Jonny S | Commissioners Squad |
2 |
| 98 | Leipz | Commissioners Squad |
2 |
| 99 | Ferg | Commissioners Squad |
2 |
| 100 | Rohan | Commissioners Squad |
2 |
| 101 | Jonny | OB City |
2 |
| 102 | Gus | Commissioners Squad |
0 |
| 103 | Kenneth | Commissioners Squad |
0 |
| 104 | Graham Hendry | Commissioners Squad |
0 |
| 105 | Kacper Kloska | Commissioners Squad |
0 |
| 106 | Brian D | Commissioners Squad |
0 |
| 107 | Matt S | OB City |
0 |
| 108 | Callum J | Commissioners Squad |
0 |
| 109 | Kev | Commissioners Squad |
0 |
| 110 | Paul Saddington | Commissioners Squad |
0 |
| 111 | Ali | Commissioners Squad |
0 |
| 112 | Andy | Rapid Viennetta |
0 |
| 113 | Liam Attia | Commissioners Squad |
0 |
| 114 | Jack D | Commissioners Squad |
0 |
| 115 | Dave | Commissioners Squad |
0 |
| 116 | [email protected] Eden | Commissioners Squad |
0 |
| 117 | Jack F | Commissioners Squad |
0 |
| 118 | Alex | Commissioners Squad |
0 |
| 119 | Des | Commissioners Squad |
0 |
| 120 | Quirie | Commissioners Squad |
0 |
| 121 | Barry R | Commissioners Squad |
0 |
| 122 | Brad | Commissioners Squad |
0 |
| 123 | Cheezy | Ivory Toast |
0 |
| 124 | Maro | Commissioners Squad |
0 |
| 125 | Alan | Commissioners Squad |
0 |
| 126 | Adam A | Commissioners Squad |
0 |
| 127 | Champers | Commissioners Squad |
0 |
| 128 | Colin | Commissioners Squad |
0 |
| 129 | Auton | Commissioners Squad |
0 |
| 130 | Daniel | Commissioners Squad |
0 |
| 131 | Barnie Mc | Commissioners Squad |
0 |
| 132 | External Ref 2 | Commissioners Squad |
0 |
| 133 | John T | Commissioners Squad |
0 |
| 134 | James P | Commissioners Squad |
0 |
| 135 | Graeme G | Commissioners Squad |
0 |
| 136 | Homer | Commissioners Squad |
0 |
| 137 | Kevin G | Commissioners Squad |
0 |
| 138 | James J | Commissioners Squad |
0 |
| 139 | Keith M | Commissioners Squad |
0 |
| 140 | Kevin D | Commissioners Squad |
0 |
| 141 | Kyle E | Commissioners Squad |
0 |
| 142 | Lee D | Commissioners Squad |
0 |
| 143 | Lee S | Commissioners Squad |
0 |
| 144 | Mark K | Commissioners Squad |
0 |
| 145 | Neil B | Commissioners Squad |
0 |
| 146 | Martin G | Fatburn Rovers |
0 |
| 147 | Halfy | Ivory Toast |
0 |
| 148 | Graeme C | Commissioners Squad |
0 |
| 149 | Martin F | Bayern Bru |
0 |
| 150 | stewart | Ivory Toast |
0 |
| 151 | Luke A | Commissioners Squad |
0 |
| 152 | Lewis H | Commissioners Squad |
0 |
| 153 | Mike R | Commissioners Squad |
0 |
| 154 | Neil | Ivory Toast |
0 |
| 155 | Sean F | Rapid Viennetta |
0 |
| 156 | Adam K | Commissioners Squad |
0 |
| 157 | Jamie R | Commissioners Squad |
0 |
| 158 | External Ref 1 | Commissioners Squad |
0 |
| 159 | Matthew Mac | Ivory Toast |
0 |
| 160 | Tazzy | Commissioners Squad |
0 |
| 161 | Craig | Commissioners Squad |
0 |
| 162 | Jordan K | Commissioners Squad |
0 |
| 163 | Adam Mc | Bayern Bru |
0 |
| 164 | Finlay | Commissioners Squad |
0 |
| 165 | Scott D | Commissioners Squad |
0 |
| 166 | Graham L | Commissioners Squad |
0 |
| 167 | Mohammed Zohib Jahangir | Commissioners Squad |
0 |
| 168 | Raymond Sharp | Commissioners Squad |
0 |
| POS | PLAYER | TEAM | GOALS | ASSISTS | TOTAL POINTS |
|---|---|---|---|---|---|
| 1 | Stevie G | Fatburn Rovers |
33 | 33 | |
| 2 | John R | Fatburn Rovers |
31 | 31 | |
| 3 | Chris M | Scrandinavia |
26 | 26 | |
| 4 | Lewis Fer | Parmesan Belgrade |
23 | 23 | |
| 5 | Paddy | Rapid Viennetta |
20 | 20 | |
| 6 | Gareth | Fatburn Rovers |
19 | 19 | |
| 7 | Connor M | Bayern Bru |
18 | 18 | |
| 8 | Gogs | Rapid Viennetta |
16 | 16 | |
| 9 | Ryan Mc | Scrandinavia |
15 | 15 | |
| 10 | Stephen B | Parmesan Belgrade |
15 | 15 | |
| 11 | Ross H | Scrandinavia |
14 | 14 | |
| 12 | Adam B | Commissioners Squad |
13 | 13 | |
| 13 | Liam Cairns | Ivory Toast |
11 | 11 | |
| 14 | Shaun E | Flaberdeen |
11 | 11 | |
| 15 | Stevie R | OB City |
11 | 11 | |
| 16 | Tel Van Boy | Scrandinavia |
10 | 10 | |
| 17 | Rossco | Flaberdeen |
9 | 9 | |
| 18 | Jacko | Parmesan Belgrade |
9 | 9 | |
| 19 | Willie | OB City |
9 | 9 | |
| 20 | Loon | Scrandinavia |
8 | 8 | |
| 21 | Wrighter | Scrandinavia |
8 | 8 | |
| 22 | Greg R | Parmesan Belgrade |
8 | 8 | |
| 23 | Timber | Fatburn Rovers |
8 | 8 | |
| 24 | Chuckie | Bayern Bru |
7 | 7 | |
| 25 | D Pullam | Rapid Viennetta |
7 | 7 | |
| 26 | Mitchell | Fatburn Rovers |
7 | 7 | |
| 27 | Birnie | Flaberdeen |
7 | 7 | |
| 28 | Liam S | Ivory Toast |
7 | 7 | |
| 29 | Richard G | Scrandinavia |
6 | 6 | |
| 30 | Stuka | OB City |
6 | 6 | |
| 31 | Josh C | Bayern Bru |
6 | 6 | |
| 32 | Beans | Rapid Viennetta |
5 | 5 | |
| 33 | Ethan Park | Flaberdeen |
5 | 5 | |
| 34 | Jordan Campbell | Commissioners Squad |
4 | 4 | |
| 35 | Joshwah | Commissioners Squad |
4 | 4 | |
| 36 | Niall | Rapid Viennetta |
4 | 4 | |
| 37 | Boother | Bayern Bru |
4 | 4 | |
| 38 | Robert D | Ivory Toast |
4 | 4 | |
| 39 | Aidan | Rapid Viennetta |
4 | 4 | |
| 40 | Taylor | Rapid Viennetta |
4 | 4 | |
| 41 | David B | Commissioners Squad |
4 | 4 | |
| 42 | Greg A | Ivory Toast |
3 | 3 | |
| 43 | Jonesy | Commissioners Squad |
3 | 3 | |
| 44 | Thomas | Ivory Toast |
3 | 3 | |
| 45 | Cal | Rapid Viennetta |
3 | 3 | |
| 46 | Keir B | Bayern Bru |
3 | 3 | |
| 47 | Lewis Forbes | Flaberdeen |
3 | 3 | |
| 48 | Paul Stewart | OB City |
3 | 3 | |
| 49 | Scott R | Commissioners Squad |
3 | 3 | |
| 50 | Doug | Fatburn Rovers |
3 | 3 | |
| 51 | Paul Keegan | Commissioners Squad |
2 | 2 | |
| 52 | Chopper | Commissioners Squad |
2 | 2 | |
| 53 | Barry C | Scrandinavia |
2 | 2 | |
| 54 | Lewis Mc | Rapid Viennetta |
2 | 2 | |
| 55 | Hec | Scrandinavia |
2 | 2 | |
| 56 | Ross C | Parmesan Belgrade |
2 | 2 | |
| 57 | Steven Mc | Bayern Bru |
2 | 2 | |
| 58 | Callum K | OB City |
2 | 2 | |
| 59 | Brady | OB City |
2 | 2 | |
| 60 | Jonny | OB City |
2 | 2 | |
| 61 | Matthew Mc | OB City |
2 | 2 | |
| 62 | Gregor M | Flaberdeen |
2 | 2 | |
| 63 | Cloudy | Fatburn Rovers |
2 | 2 | |
| 64 | Sam Stephen | Parmesan Belgrade |
1 | 1 | |
| 65 | James E | Bayern Bru |
1 | 1 | |
| 66 | Danny | Commissioners Squad |
1 | 1 | |
| 67 | Stuart I | Parmesan Belgrade |
1 | 1 | |
| 68 | Gilmore | OB City |
1 | 1 | |
| 69 | Aidan M | Parmesan Belgrade |
1 | 1 | |
| 70 | MJ | Ivory Toast |
1 | 1 | |
| 71 | Jonny S | Commissioners Squad |
1 | 1 | |
| 72 | Bryan M | Flaberdeen |
1 | 1 | |
| 73 | Jamie | Commissioners Squad |
1 | 1 | |
| 74 | Lewis P | Flaberdeen |
1 | 1 | |
| 75 | Terry | Fatburn Rovers |
1 | 1 | |
| 76 | Gus | Commissioners Squad |
0 | 0 | |
| 77 | Kenneth | Commissioners Squad |
0 | 0 | |
| 78 | Graham Hendry | Commissioners Squad |
0 | 0 | |
| 79 | Kacper Kloska | Commissioners Squad |
0 | 0 | |
| 80 | Brian D | Commissioners Squad |
0 | 0 | |
| 81 | Matt S | OB City |
0 | 0 | |
| 82 | Cameron H | Commissioners Squad |
0 | 0 | |
| 83 | Callum J | Commissioners Squad |
0 | 0 | |
| 84 | Kev | Commissioners Squad |
0 | 0 | |
| 85 | Paul Saddington | Commissioners Squad |
0 | 0 | |
| 86 | Ali | Commissioners Squad |
0 | 0 | |
| 87 | Andy | Rapid Viennetta |
0 | 0 | |
| 88 | Liam Attia | Commissioners Squad |
0 | 0 | |
| 89 | Jack D | Commissioners Squad |
0 | 0 | |
| 90 | Michie | Commissioners Squad |
0 | 0 | |
| 91 | Jason | Commissioners Squad |
0 | 0 | |
| 92 | Dave | Commissioners Squad |
0 | 0 | |
| 93 | [email protected] Eden | Commissioners Squad |
0 | 0 | |
| 94 | Jack F | Commissioners Squad |
0 | 0 | |
| 95 | Alex | Commissioners Squad |
0 | 0 | |
| 96 | Barry M | Scrandinavia |
0 | 0 | |
| 97 | Des | Commissioners Squad |
0 | 0 | |
| 98 | Greg robertson | Commissioners Squad |
0 | 0 | |
| 99 | Colin Mc | Parmesan Belgrade |
0 | 0 | |
| 100 | Martin P | Bayern Bru |
0 | 0 | |
| 101 | Quirie | Commissioners Squad |
0 | 0 | |
| 102 | Michael L | Parmesan Belgrade |
0 | 0 | |
| 103 | Nathan | Parmesan Belgrade |
0 | 0 | |
| 104 | David S | Commissioners Squad |
0 | 0 | |
| 105 | Barry R | Commissioners Squad |
0 | 0 | |
| 106 | Ash | Ivory Toast |
0 | 0 | |
| 107 | Brad | Commissioners Squad |
0 | 0 | |
| 108 | Cheezy | Ivory Toast |
0 | 0 | |
| 109 | Maro | Commissioners Squad |
0 | 0 | |
| 110 | Alan | Commissioners Squad |
0 | 0 | |
| 111 | Adam A | Commissioners Squad |
0 | 0 | |
| 112 | Craiger | Bayern Bru |
0 | 0 | |
| 113 | Oatsy | Commissioners Squad |
0 | 0 | |
| 114 | Champers | Commissioners Squad |
0 | 0 | |
| 115 | Colin | Commissioners Squad |
0 | 0 | |
| 116 | Auton | Commissioners Squad |
0 | 0 | |
| 117 | Daniel | Commissioners Squad |
0 | 0 | |
| 118 | Barnie Mc | Commissioners Squad |
0 | 0 | |
| 119 | External Ref 2 | Commissioners Squad |
0 | 0 | |
| 120 | John T | Commissioners Squad |
0 | 0 | |
| 121 | James P | Commissioners Squad |
0 | 0 | |
| 122 | Leipz | Commissioners Squad |
0 | 0 | |
| 123 | Graeme G | Commissioners Squad |
0 | 0 | |
| 124 | Homer | Commissioners Squad |
0 | 0 | |
| 125 | Kevin G | Commissioners Squad |
0 | 0 | |
| 126 | James W | Rapid Viennetta |
0 | 0 | |
| 127 | James J | Commissioners Squad |
0 | 0 | |
| 128 | Keith M | Commissioners Squad |
0 | 0 | |
| 129 | Kevin D | Commissioners Squad |
0 | 0 | |
| 130 | Kyle E | Commissioners Squad |
0 | 0 | |
| 131 | Lee D | Commissioners Squad |
0 | 0 | |
| 132 | Lee S | Commissioners Squad |
0 | 0 | |
| 133 | Mark K | Commissioners Squad |
0 | 0 | |
| 134 | Neil B | Commissioners Squad |
0 | 0 | |
| 135 | Martin G | Fatburn Rovers |
0 | 0 | |
| 136 | Halfy | Ivory Toast |
0 | 0 | |
| 137 | Graeme C | Commissioners Squad |
0 | 0 | |
| 138 | Martin F | Bayern Bru |
0 | 0 | |
| 139 | Paul D | Commissioners Squad |
0 | 0 | |
| 140 | stewart | Ivory Toast |
0 | 0 | |
| 141 | Luke A | Commissioners Squad |
0 | 0 | |
| 142 | Lewis H | Commissioners Squad |
0 | 0 | |
| 143 | Mike R | Commissioners Squad |
0 | 0 | |
| 144 | Neil | Ivory Toast |
0 | 0 | |
| 145 | Sean F | Rapid Viennetta |
0 | 0 | |
| 146 | Adam K | Commissioners Squad |
0 | 0 | |
| 147 | Jamie R | Commissioners Squad |
0 | 0 | |
| 148 | External Ref 1 | Commissioners Squad |
0 | 0 | |
| 149 | Matthew Mac | Ivory Toast |
0 | 0 | |
| 150 | Tazzy | Commissioners Squad |
0 | 0 | |
| 151 | Craig | Commissioners Squad |
0 | 0 | |
| 152 | Jordan K | Commissioners Squad |
0 | 0 | |
| 153 | Konnor | Flaberdeen |
0 | 0 | |
| 154 | Adam Mc | Bayern Bru |
0 | 0 | |
| 155 | Wayne | OB City |
0 | 0 | |
| 156 | Finlay | Commissioners Squad |
0 | 0 | |
| 157 | Ferg | Commissioners Squad |
0 | 0 | |
| 158 | Scott D | Commissioners Squad |
0 | 0 | |
| 159 | Ray | Commissioners Squad |
0 | 0 | |
| 160 | Graham L | Commissioners Squad |
0 | 0 | |
| 161 | Rohan | Commissioners Squad |
0 | 0 | |
| 162 | Paul T | Flaberdeen |
0 | 0 | |
| 163 | Mohammed Zohib Jahangir | Commissioners Squad |
0 | 0 | |
| 164 | Steve R | Commissioners Squad |
0 | 0 | |
| 165 | Raymond Sharp | Commissioners Squad |
0 | 0 | |
| 166 | Stephen M | Fatburn Rovers |
0 | 0 | |
| 167 | Ash | Commissioners Squad |
0 | 0 | |
| 168 | Zac | Fatburn Rovers |
0 | 0 |
* total points calculation: (1 x GOALS) + (1 x ASSISTS) = TOTAL POINTS
| POS | PLAYER | TEAM | MOTM | ATTENDANCE | TOTAL POINTS |
|---|---|---|---|---|---|
| 1 | Michael L | Parmesan Belgrade |
8 | 6 | 36 |
| 2 | Barry M | Scrandinavia |
7 | 6 | 33 |
| 3 | Stevie G | Fatburn Rovers |
6 | 6 | 30 |
| 4 | James W | Rapid Viennetta |
5 | 7 | 29 |
| 5 | Adam B | Commissioners Squad |
6 | 5 | 28 |
| 6 | Gogs | Rapid Viennetta |
4 | 7 | 26 |
| 7 | Willie | OB City |
4 | 7 | 26 |
| 8 | Zac | Fatburn Rovers |
4 | 7 | 26 |
| 9 | Paddy | Rapid Viennetta |
4 | 6 | 24 |
| 10 | Lewis P | Flaberdeen |
4 | 6 | 24 |
| 11 | Jacko | Parmesan Belgrade |
3 | 7 | 23 |
| 12 | Colin Mc | Parmesan Belgrade |
3 | 7 | 23 |
| 13 | Liam S | Ivory Toast |
3 | 7 | 23 |
| 14 | Rossco | Flaberdeen |
4 | 5 | 22 |
| 15 | Chuckie | Bayern Bru |
4 | 5 | 22 |
| 16 | Gareth | Fatburn Rovers |
4 | 5 | 22 |
| 17 | Liam Cairns | Ivory Toast |
3 | 6 | 21 |
| 18 | Boother | Bayern Bru |
3 | 6 | 21 |
| 19 | Shaun E | Flaberdeen |
3 | 6 | 21 |
| 20 | Taylor | Rapid Viennetta |
3 | 6 | 21 |
| 21 | Mitchell | Fatburn Rovers |
4 | 4 | 20 |
| 22 | John R | Fatburn Rovers |
2 | 7 | 20 |
| 23 | Stevie R | OB City |
2 | 7 | 20 |
| 24 | Gregor M | Flaberdeen |
2 | 7 | 20 |
| 25 | Connor M | Bayern Bru |
3 | 5 | 19 |
| 26 | Loon | Scrandinavia |
3 | 5 | 19 |
| 27 | Birnie | Flaberdeen |
3 | 5 | 19 |
| 28 | Ryan Mc | Scrandinavia |
2 | 6 | 18 |
| 29 | Lewis Fer | Parmesan Belgrade |
2 | 6 | 18 |
| 30 | Greg A | Ivory Toast |
1 | 7 | 17 |
| 31 | Lewis Mc | Rapid Viennetta |
1 | 7 | 17 |
| 32 | Ross C | Parmesan Belgrade |
1 | 7 | 17 |
| 33 | Jonesy | Commissioners Squad |
3 | 4 | 17 |
| 34 | Chris M | Scrandinavia |
1 | 7 | 17 |
| 35 | Keir B | Bayern Bru |
2 | 5 | 16 |
| 36 | Brady | OB City |
2 | 5 | 16 |
| 37 | Richard G | Scrandinavia |
1 | 6 | 15 |
| 38 | Josh C | Bayern Bru |
1 | 6 | 15 |
| 39 | Beans | Rapid Viennetta |
2 | 4 | 14 |
| 40 | Niall | Rapid Viennetta |
0 | 7 | 14 |
| 41 | D Pullam | Rapid Viennetta |
2 | 4 | 14 |
| 42 | Tel Van Boy | Scrandinavia |
2 | 4 | 14 |
| 43 | Stephen B | Parmesan Belgrade |
2 | 4 | 14 |
| 44 | Paul Stewart | OB City |
2 | 4 | 14 |
| 45 | Ross H | Scrandinavia |
2 | 4 | 14 |
| 46 | Hec | Scrandinavia |
1 | 5 | 13 |
| 47 | Wrighter | Scrandinavia |
1 | 5 | 13 |
| 48 | Ethan Park | Flaberdeen |
1 | 5 | 13 |
| 49 | Lewis Forbes | Flaberdeen |
1 | 5 | 13 |
| 50 | Jamie | Commissioners Squad |
1 | 5 | 13 |
| 51 | Ash | Commissioners Squad |
3 | 2 | 13 |
| 52 | Cloudy | Fatburn Rovers |
1 | 5 | 13 |
| 53 | Bryan M | Flaberdeen |
2 | 3 | 12 |
| 54 | Paul T | Flaberdeen |
0 | 6 | 12 |
| 55 | Matthew Mc | OB City |
2 | 3 | 12 |
| 56 | Terry | Fatburn Rovers |
0 | 6 | 12 |
| 57 | Oatsy | Commissioners Squad |
1 | 4 | 11 |
| 58 | Thomas | Ivory Toast |
1 | 4 | 11 |
| 59 | Greg R | Parmesan Belgrade |
1 | 4 | 11 |
| 60 | Scott R | Commissioners Squad |
1 | 4 | 11 |
| 61 | Chopper | Commissioners Squad |
0 | 5 | 10 |
| 62 | Cal | Rapid Viennetta |
0 | 5 | 10 |
| 63 | Robert D | Ivory Toast |
2 | 2 | 10 |
| 64 | Aidan | Rapid Viennetta |
0 | 5 | 10 |
| 65 | David B | Commissioners Squad |
2 | 2 | 10 |
| 66 | Ray | Commissioners Squad |
0 | 5 | 10 |
| 67 | Timber | Fatburn Rovers |
0 | 5 | 10 |
| 68 | Paul Keegan | Commissioners Squad |
1 | 3 | 9 |
| 69 | Jordan Campbell | Commissioners Squad |
1 | 3 | 9 |
| 70 | Joshwah | Commissioners Squad |
1 | 3 | 9 |
| 71 | Barry C | Scrandinavia |
1 | 3 | 9 |
| 72 | Nathan | Parmesan Belgrade |
1 | 3 | 9 |
| 73 | MJ | Ivory Toast |
1 | 3 | 9 |
| 74 | Sam Stephen | Parmesan Belgrade |
0 | 4 | 8 |
| 75 | Jason | Commissioners Squad |
2 | 1 | 8 |
| 76 | Martin P | Bayern Bru |
0 | 4 | 8 |
| 77 | Gilmore | OB City |
2 | 1 | 8 |
| 78 | Steven Mc | Bayern Bru |
2 | 1 | 8 |
| 79 | Wayne | OB City |
0 | 4 | 8 |
| 80 | Stephen M | Fatburn Rovers |
0 | 4 | 8 |
| 81 | Doug | Fatburn Rovers |
0 | 4 | 8 |
| 82 | Paul D | Commissioners Squad |
1 | 2 | 7 |
| 83 | Konnor | Flaberdeen |
1 | 2 | 7 |
| 84 | James E | Bayern Bru |
0 | 3 | 6 |
| 85 | Michie | Commissioners Squad |
0 | 3 | 6 |
| 86 | Stuart I | Parmesan Belgrade |
0 | 3 | 6 |
| 87 | Callum K | OB City |
0 | 3 | 6 |
| 88 | Steve R | Commissioners Squad |
0 | 3 | 6 |
| 89 | Aidan M | Parmesan Belgrade |
0 | 2 | 4 |
| 90 | Ash | Ivory Toast |
0 | 2 | 4 |
| 91 | Cameron H | Commissioners Squad |
0 | 1 | 2 |
| 92 | Danny | Commissioners Squad |
0 | 1 | 2 |
| 93 | Stuka | OB City |
0 | 1 | 2 |
| 94 | Greg robertson | Commissioners Squad |
0 | 1 | 2 |
| 95 | David S | Commissioners Squad |
0 | 1 | 2 |
| 96 | Craiger | Bayern Bru |
0 | 1 | 2 |
| 97 | Jonny S | Commissioners Squad |
0 | 1 | 2 |
| 98 | Leipz | Commissioners Squad |
0 | 1 | 2 |
| 99 | Ferg | Commissioners Squad |
0 | 1 | 2 |
| 100 | Rohan | Commissioners Squad |
0 | 1 | 2 |
| 101 | Jonny | OB City |
0 | 1 | 2 |
| 102 | Gus | Commissioners Squad |
0 | 0 | 0 |
| 103 | Kenneth | Commissioners Squad |
0 | 0 | 0 |
| 104 | Graham Hendry | Commissioners Squad |
0 | 0 | 0 |
| 105 | Kacper Kloska | Commissioners Squad |
0 | 0 | 0 |
| 106 | Brian D | Commissioners Squad |
0 | 0 | 0 |
| 107 | Matt S | OB City |
0 | 0 | 0 |
| 108 | Callum J | Commissioners Squad |
0 | 0 | 0 |
| 109 | Kev | Commissioners Squad |
0 | 0 | 0 |
| 110 | Paul Saddington | Commissioners Squad |
0 | 0 | 0 |
| 111 | Ali | Commissioners Squad |
0 | 0 | 0 |
| 112 | Andy | Rapid Viennetta |
0 | 0 | 0 |
| 113 | Liam Attia | Commissioners Squad |
0 | 0 | 0 |
| 114 | Jack D | Commissioners Squad |
0 | 0 | 0 |
| 115 | Dave | Commissioners Squad |
0 | 0 | 0 |
| 116 | [email protected] Eden | Commissioners Squad |
0 | 0 | 0 |
| 117 | Jack F | Commissioners Squad |
0 | 0 | 0 |
| 118 | Alex | Commissioners Squad |
0 | 0 | 0 |
| 119 | Des | Commissioners Squad |
0 | 0 | 0 |
| 120 | Quirie | Commissioners Squad |
0 | 0 | 0 |
| 121 | Barry R | Commissioners Squad |
0 | 0 | 0 |
| 122 | Brad | Commissioners Squad |
0 | 0 | 0 |
| 123 | Cheezy | Ivory Toast |
0 | 0 | 0 |
| 124 | Maro | Commissioners Squad |
0 | 0 | 0 |
| 125 | Alan | Commissioners Squad |
0 | 0 | 0 |
| 126 | Adam A | Commissioners Squad |
0 | 0 | 0 |
| 127 | Champers | Commissioners Squad |
0 | 0 | 0 |
| 128 | Colin | Commissioners Squad |
0 | 0 | 0 |
| 129 | Auton | Commissioners Squad |
0 | 0 | 0 |
| 130 | Daniel | Commissioners Squad |
0 | 0 | 0 |
| 131 | Barnie Mc | Commissioners Squad |
0 | 0 | 0 |
| 132 | External Ref 2 | Commissioners Squad |
0 | 0 | 0 |
| 133 | John T | Commissioners Squad |
0 | 0 | 0 |
| 134 | James P | Commissioners Squad |
0 | 0 | 0 |
| 135 | Graeme G | Commissioners Squad |
0 | 0 | 0 |
| 136 | Homer | Commissioners Squad |
0 | 0 | 0 |
| 137 | Kevin G | Commissioners Squad |
0 | 0 | 0 |
| 138 | James J | Commissioners Squad |
0 | 0 | 0 |
| 139 | Keith M | Commissioners Squad |
0 | 0 | 0 |
| 140 | Kevin D | Commissioners Squad |
0 | 0 | 0 |
| 141 | Kyle E | Commissioners Squad |
0 | 0 | 0 |
| 142 | Lee D | Commissioners Squad |
0 | 0 | 0 |
| 143 | Lee S | Commissioners Squad |
0 | 0 | 0 |
| 144 | Mark K | Commissioners Squad |
0 | 0 | 0 |
| 145 | Neil B | Commissioners Squad |
0 | 0 | 0 |
| 146 | Martin G | Fatburn Rovers |
0 | 0 | 0 |
| 147 | Halfy | Ivory Toast |
0 | 0 | 0 |
| 148 | Graeme C | Commissioners Squad |
0 | 0 | 0 |
| 149 | Martin F | Bayern Bru |
0 | 0 | 0 |
| 150 | stewart | Ivory Toast |
0 | 0 | 0 |
| 151 | Luke A | Commissioners Squad |
0 | 0 | 0 |
| 152 | Lewis H | Commissioners Squad |
0 | 0 | 0 |
| 153 | Mike R | Commissioners Squad |
0 | 0 | 0 |
