| POS | PLAYER | TEAM | PTS |
|---|---|---|---|
| 1 | Stevie G | Fatburn Rovers |
56 |
| 2 | Barry M | Scrandinavia |
54 |
| 3 | Michael L | Parmesan Belgrade |
50 |
| 4 | Lewis P | Flaberdeen |
44 |
| 5 | James W | Rapid Viennetta |
43 |
| 6 | Liam S | Ivory Toast |
43 |
| 7 | Willie | OB City |
40 |
| 8 | Shaun E | Flaberdeen |
38 |
| 9 | Rossco | Flaberdeen |
37 |
| 10 | Zac | Fatburn Rovers |
37 |
| 11 | Gogs | Rapid Viennetta |
36 |
| 12 | Adam B | Commissioners Squad |
36 |
| 13 | Colin Mc | Parmesan Belgrade |
35 |
| 14 | Stevie R | OB City |
35 |
| 15 | Connor M | Bayern Bru |
34 |
| 16 | Greg R | Parmesan Belgrade |
34 |
| 17 | Loon | Scrandinavia |
33 |
| 18 | Jacko | Parmesan Belgrade |
32 |
| 19 | Chuckie | Bayern Bru |
31 |
| 20 | Gareth | Fatburn Rovers |
31 |
| 21 | Greg A | Ivory Toast |
31 |
| 22 | Lewis Mc | Rapid Viennetta |
29 |
| 23 | Paddy | Rapid Viennetta |
28 |
| 24 | Ross H | Scrandinavia |
28 |
| 25 | Chris M | Scrandinavia |
28 |
| 26 | John R | Fatburn Rovers |
28 |
| 27 | Mitchell | Fatburn Rovers |
27 |
| 28 | Taylor | Rapid Viennetta |
27 |
| 29 | Niall | Rapid Viennetta |
26 |
| 30 | D Pullam | Rapid Viennetta |
26 |
| 31 | Richard G | Scrandinavia |
26 |
| 32 | Keir B | Bayern Bru |
26 |
| 33 | Birnie | Flaberdeen |
26 |
| 34 | Ross C | Parmesan Belgrade |
25 |
| 35 | Lewis Fer | Parmesan Belgrade |
24 |
| 36 | Liam Cairns | Ivory Toast |
23 |
| 37 | Boother | Bayern Bru |
23 |
| 38 | Stephen B | Parmesan Belgrade |
23 |
| 39 | Paul Stewart | OB City |
23 |
| 40 | Lewis Forbes | Flaberdeen |
22 |
| 41 | Ryan Mc | Scrandinavia |
22 |
| 42 | Gregor M | Flaberdeen |
22 |
| 43 | Josh C | Bayern Bru |
22 |
| 44 | Terry | Fatburn Rovers |
21 |
| 45 | Beans | Rapid Viennetta |
21 |
| 46 | Ethan Park | Flaberdeen |
21 |
| 47 | Jamie | Commissioners Squad |
21 |
| 48 | Cloudy | Fatburn Rovers |
21 |
| 49 | Timber | Fatburn Rovers |
21 |
| 50 | Brady | OB City |
20 |
| 51 | Thomas | Ivory Toast |
19 |
| 52 | Chopper | Commissioners Squad |
19 |
| 53 | Ash | Ivory Toast |
19 |
| 54 | Ash | Commissioners Squad |
19 |
| 55 | Wrighter | Scrandinavia |
19 |
| 56 | Steven Mc | Bayern Bru |
18 |
| 57 | Tel Van Boy | Scrandinavia |
18 |
| 58 | Doug | Fatburn Rovers |
17 |
| 59 | Jonesy | Commissioners Squad |
17 |
| 60 | J.Campbell | Commissioners Squad |
16 |
| 61 | Cal | Rapid Viennetta |
16 |
| 62 | Ray | Commissioners Squad |
16 |
| 63 | Hec | Scrandinavia |
15 |
| 64 | James E | Bayern Bru |
14 |
| 65 | Barry C | Scrandinavia |
14 |
| 66 | Callum K | OB City |
14 |
| 67 | Steve R | Commissioners Squad |
14 |
| 68 | Paul T | Flaberdeen |
14 |
| 69 | Paul Keegan | Commissioners Squad |
13 |
| 70 | Scott R | Commissioners Squad |
13 |
| 71 | Nathan | Parmesan Belgrade |
13 |
| 72 | MJ | Ivory Toast |
13 |
| 73 | Wayne | OB City |
13 |
| 74 | Danny | Commissioners Squad |
12 |
| 75 | Martin P | Bayern Bru |
12 |
| 76 | Aidan | Rapid Viennetta |
12 |
| 77 | Bryan M | Flaberdeen |
12 |
| 78 | Matthew Mc | OB City |
12 |
| 79 | Stephen M | Fatburn Rovers |
12 |
| 80 | Stuart I | Parmesan Belgrade |
11 |
| 81 | Oatsy | Commissioners Squad |
11 |
| 82 | Aidan M | Parmesan Belgrade |
10 |
| 83 | Robert D | Ivory Toast |
10 |
| 84 | David B | Commissioners Squad |
10 |
| 85 | Craiger | Bayern Bru |
10 |
| 86 | Joshwah | Commissioners Squad |
9 |
| 87 | Adam Mc | Bayern Bru |
9 |
| 88 | Sam Stephen | Parmesan Belgrade |
8 |
| 89 | Jason | Commissioners Squad |
8 |
| 90 | Gilmore | OB City |
8 |
| 91 | Paul D | Commissioners Squad |
7 |
| 92 | Konnor | Flaberdeen |
7 |
| 93 | Cameron H | Commissioners Squad |
6 |
| 94 | Michie | Commissioners Squad |
6 |
| 95 | Ferg | Commissioners Squad |
6 |
| 96 | Massie | Commissioners Squad |
6 |
| 97 | Kev | Commissioners Squad |
5 |
| 98 | Luggs | Commissioners Squad |
4 |
| 99 | Jonny S | Commissioners Squad |
4 |
| 100 | Steven Spalding | Commissioners Squad |
4 |
| 101 | Chris | Commissioners Squad |
4 |
| 102 | Billy | Commissioners Squad |
4 |
| 103 | Danny Burnett | Commissioners Squad |
2 |
| 104 | Andy | Rapid Viennetta |
2 |
| 105 | Stuka | OB City |
2 |
| 106 | Greg robertson | Commissioners Squad |
2 |
| 107 | David S | Commissioners Squad |
2 |
| 108 | Leipz | Commissioners Squad |
2 |
| 109 | Lee S | Commissioners Squad |
2 |
| 110 | Neil | Ivory Toast |
2 |
| 111 | Rohan | Commissioners Squad |
2 |
| 112 | Jonny | OB City |
2 |
| 113 | Gus | Commissioners Squad |
0 |
| 114 | Kenneth | Commissioners Squad |
0 |
| 115 | Graham Hendry | Commissioners Squad |
0 |
| 116 | Kacper Kloska | Commissioners Squad |
0 |
| 117 | Brian D | Commissioners Squad |
0 |
| 118 | Matt S | OB City |
0 |
| 119 | Momo | Commissioners Squad |
0 |
| 120 | Callum J | Commissioners Squad |
0 |
| 121 | Paul Saddington | Commissioners Squad |
0 |
| 122 | Ali | Commissioners Squad |
0 |
| 123 | Liam Attia | Commissioners Squad |
0 |
| 124 | Jack D | Commissioners Squad |
0 |
| 125 | [email protected] | Commissioners Squad |
0 |
| 126 | Dave | Commissioners Squad |
0 |
| 127 | [email protected] Eden | Commissioners Squad |
0 |
| 128 | Jack F | Commissioners Squad |
0 |
| 129 | Alex | Commissioners Squad |
0 |
| 130 | Des | Commissioners Squad |
0 |
| 131 | Quirie | Commissioners Squad |
0 |
| 132 | Barry R | Commissioners Squad |
0 |
| 133 | Brad | Commissioners Squad |
0 |
| 134 | Cheezy | Ivory Toast |
0 |
| 135 | Maro | Commissioners Squad |
0 |
| 136 | Alan | Commissioners Squad |
0 |
| 137 | Adam A | Commissioners Squad |
0 |
| 138 | [email protected] | Commissioners Squad |
0 |
| 139 | Champers | Commissioners Squad |
0 |
| 140 | Duncan | Commissioners Squad |
0 |
| 141 | Colin | Commissioners Squad |
0 |
| 142 | Auton | Commissioners Squad |
0 |
| 143 | Daniel | Commissioners Squad |
0 |
| 144 | Barnie Mc | Commissioners Squad |
0 |
| 145 | External Ref 2 | Commissioners Squad |
0 |
| 146 | John T | Commissioners Squad |
0 |
| 147 | James P | Commissioners Squad |
0 |
| 148 | Graeme G | Commissioners Squad |
0 |
| 149 | Homer | Commissioners Squad |
0 |
| 150 | Kevin G | Commissioners Squad |
0 |
| 151 | Smithy | Commissioners Squad |
0 |
| 152 | James J | Commissioners Squad |
0 |
| 153 | Keith M | Commissioners Squad |
0 |
| 154 | Kevin D | Commissioners Squad |
0 |
| 155 | Kyle E | Commissioners Squad |
0 |
| 156 | Lee D | Commissioners Squad |
0 |
| 157 | Mark K | Commissioners Squad |
0 |
| 158 | Neil B | Commissioners Squad |
0 |
| 159 | Martin G | Fatburn Rovers |
0 |
| 160 | Halfy | Ivory Toast |
0 |
| 161 | Graeme C | Commissioners Squad |
0 |
| 162 | Martin F | Bayern Bru |
0 |
| 163 | stewart | Ivory Toast |
0 |
| 164 | Luke A | Commissioners Squad |
0 |
| 165 | Lewis H | Commissioners Squad |
0 |
| 166 | Mike R | Commissioners Squad |
0 |
| 167 | Sean F | Rapid Viennetta |
0 |
| 168 | Adam K | Commissioners Squad |
0 |
| 169 | Jamie R | Commissioners Squad |
0 |
| 170 | External Ref 1 | Commissioners Squad |
0 |
| 171 | Matthew Mac | Ivory Toast |
0 |
| 172 | Tazzy | Commissioners Squad |
0 |
| 173 | Craig | Commissioners Squad |
0 |
| 174 | Jordan K | Commissioners Squad |
0 |
| 175 | Finlay | Commissioners Squad |
0 |
| 176 | Scott D | Commissioners Squad |
0 |
| 177 | Graham L | Commissioners Squad |
0 |
| 178 | Mohammed Zohib Jahangir | Commissioners Squad |
0 |
| 179 | Raymond Sharp | Commissioners Squad |
0 |
| POS | PLAYER | TEAM | GOALS | ASSISTS | TOTAL POINTS |
|---|---|---|---|---|---|
| 1 | Stevie G | Fatburn Rovers |
59 | 59 | |
| 2 | John R | Fatburn Rovers |
45 | 45 | |
| 3 | Chris M | Scrandinavia |
34 | 34 | |
| 4 | Connor M | Bayern Bru |
32 | 32 | |
| 5 | Lewis Fer | Parmesan Belgrade |
31 | 31 | |
| 6 | Gareth | Fatburn Rovers |
27 | 27 | |
| 7 | Stephen B | Parmesan Belgrade |
26 | 26 | |
| 8 | Ross H | Scrandinavia |
25 | 25 | |
| 9 | Paddy | Rapid Viennetta |
21 | 21 | |
| 10 | Gogs | Rapid Viennetta |
21 | 21 | |
| 11 | Liam S | Ivory Toast |
19 | 19 | |
| 12 | Shaun E | Flaberdeen |
18 | 18 | |
| 13 | Stevie R | OB City |
18 | 18 | |
| 14 | Ryan Mc | Scrandinavia |
18 | 18 | |
| 15 | Adam B | Commissioners Squad |
17 | 17 | |
| 16 | D Pullam | Rapid Viennetta |
16 | 16 | |
| 17 | Greg R | Parmesan Belgrade |
16 | 16 | |
| 18 | Chuckie | Bayern Bru |
14 | 14 | |
| 19 | Loon | Scrandinavia |
14 | 14 | |
| 20 | Timber | Fatburn Rovers |
14 | 14 | |
| 21 | Wrighter | Scrandinavia |
14 | 14 | |
| 22 | Willie | OB City |
13 | 13 | |
| 23 | Jacko | Parmesan Belgrade |
12 | 12 | |
| 24 | Liam Cairns | Ivory Toast |
12 | 12 | |
| 25 | Birnie | Flaberdeen |
12 | 12 | |
| 26 | Rossco | Flaberdeen |
11 | 11 | |
| 27 | Tel Van Boy | Scrandinavia |
11 | 11 | |
| 28 | Beans | Rapid Viennetta |
10 | 10 | |
| 29 | Ethan Park | Flaberdeen |
10 | 10 | |
| 30 | Mitchell | Fatburn Rovers |
9 | 9 | |
| 31 | Richard G | Scrandinavia |
8 | 8 | |
| 32 | Chris | Commissioners Squad |
8 | 8 | |
| 33 | J.Campbell | Commissioners Squad |
7 | 7 | |
| 34 | James E | Bayern Bru |
7 | 7 | |
| 35 | Niall | Rapid Viennetta |
7 | 7 | |
| 36 | Lewis Mc | Rapid Viennetta |
7 | 7 | |
| 37 | Lewis Forbes | Flaberdeen |
7 | 7 | |
| 38 | Thomas | Ivory Toast |
6 | 6 | |
| 39 | Stuka | OB City |
6 | 6 | |
| 40 | Taylor | Rapid Viennetta |
6 | 6 | |
| 41 | Josh C | Bayern Bru |
6 | 6 | |
| 42 | Doug | Fatburn Rovers |
5 | 5 | |
| 43 | Steven Mc | Bayern Bru |
5 | 5 | |
| 44 | Boother | Bayern Bru |
5 | 5 | |
| 45 | Ross C | Parmesan Belgrade |
5 | 5 | |
| 46 | Keir B | Bayern Bru |
5 | 5 | |
| 47 | Kev | Commissioners Squad |
4 | 4 | |
| 48 | Joshwah | Commissioners Squad |
4 | 4 | |
| 49 | Jonesy | Commissioners Squad |
4 | 4 | |
| 50 | Robert D | Ivory Toast |
4 | 4 | |
| 51 | Aidan | Rapid Viennetta |
4 | 4 | |
| 52 | Paul Stewart | OB City |
4 | 4 | |
| 53 | Callum K | OB City |
4 | 4 | |
| 54 | David B | Commissioners Squad |
4 | 4 | |
| 55 | Greg A | Ivory Toast |
4 | 4 | |
| 56 | Gregor M | Flaberdeen |
4 | 4 | |
| 57 | Adam Mc | Bayern Bru |
4 | 4 | |
| 58 | Paul Keegan | Commissioners Squad |
3 | 3 | |
| 59 | Scott R | Commissioners Squad |
3 | 3 | |
| 60 | Hec | Scrandinavia |
3 | 3 | |
| 61 | Chopper | Commissioners Squad |
3 | 3 | |
| 62 | Cal | Rapid Viennetta |
3 | 3 | |
| 63 | Cloudy | Fatburn Rovers |
3 | 3 | |
| 64 | Aidan M | Parmesan Belgrade |
2 | 2 | |
| 65 | Andy | Rapid Viennetta |
2 | 2 | |
| 66 | Stuart I | Parmesan Belgrade |
2 | 2 | |
| 67 | Colin Mc | Parmesan Belgrade |
2 | 2 | |
| 68 | Barry C | Scrandinavia |
2 | 2 | |
| 69 | Jonny | OB City |
2 | 2 | |
| 70 | Steve R | Commissioners Squad |
2 | 2 | |
| 71 | Matthew Mc | OB City |
2 | 2 | |
| 72 | Brady | OB City |
2 | 2 | |
| 73 | Danny Burnett | Commissioners Squad |
1 | 1 | |
| 74 | Sam Stephen | Parmesan Belgrade |
1 | 1 | |
| 75 | Danny | Commissioners Squad |
1 | 1 | |
| 76 | Terry | Fatburn Rovers |
1 | 1 | |
| 77 | Michael L | Parmesan Belgrade |
1 | 1 | |
| 78 | Gilmore | OB City |
1 | 1 | |
| 79 | Martin P | Bayern Bru |
1 | 1 | |
| 80 | MJ | Ivory Toast |
1 | 1 | |
| 81 | Jonny S | Commissioners Squad |
1 | 1 | |
| 82 | Steven Spalding | Commissioners Squad |
1 | 1 | |
| 83 | Barry M | Scrandinavia |
1 | 1 | |
| 84 | Neil | Ivory Toast |
1 | 1 | |
| 85 | Ash | Ivory Toast |
1 | 1 | |
| 86 | Bryan M | Flaberdeen |
1 | 1 | |
| 87 | Jamie | Commissioners Squad |
1 | 1 | |
| 88 | Lewis P | Flaberdeen |
1 | 1 | |
| 89 | Gus | Commissioners Squad |
0 | 0 | |
| 90 | Kenneth | Commissioners Squad |
0 | 0 | |
| 91 | Graham Hendry | Commissioners Squad |
0 | 0 | |
| 92 | Kacper Kloska | Commissioners Squad |
0 | 0 | |
| 93 | Brian D | Commissioners Squad |
0 | 0 | |
| 94 | Luggs | Commissioners Squad |
0 | 0 | |
| 95 | Matt S | OB City |
0 | 0 | |
| 96 | Cameron H | Commissioners Squad |
0 | 0 | |
| 97 | Momo | Commissioners Squad |
0 | 0 | |
| 98 | Callum J | Commissioners Squad |
0 | 0 | |
| 99 | Paul Saddington | Commissioners Squad |
0 | 0 | |
| 100 | Ali | Commissioners Squad |
0 | 0 | |
| 101 | Liam Attia | Commissioners Squad |
0 | 0 | |
| 102 | Jack D | Commissioners Squad |
0 | 0 | |
| 103 | Michie | Commissioners Squad |
0 | 0 | |
| 104 | Jason | Commissioners Squad |
0 | 0 | |
| 105 | [email protected] | Commissioners Squad |
0 | 0 | |
| 106 | Dave | Commissioners Squad |
0 | 0 | |
| 107 | [email protected] Eden | Commissioners Squad |
0 | 0 | |
| 108 | Ferg | Commissioners Squad |
0 | 0 | |
| 109 | Jack F | Commissioners Squad |
0 | 0 | |
| 110 | Alex | Commissioners Squad |
0 | 0 | |
| 111 | Zac | Fatburn Rovers |
0 | 0 | |
| 112 | Des | Commissioners Squad |
0 | 0 | |
| 113 | Greg robertson | Commissioners Squad |
0 | 0 | |
| 114 | Quirie | Commissioners Squad |
0 | 0 | |
| 115 | David S | Commissioners Squad |
0 | 0 | |
| 116 | Nathan | Parmesan Belgrade |
0 | 0 | |
| 117 | Barry R | Commissioners Squad |
0 | 0 | |
| 118 | Brad | Commissioners Squad |
0 | 0 | |
| 119 | Cheezy | Ivory Toast |
0 | 0 | |
| 120 | Maro | Commissioners Squad |
0 | 0 | |
| 121 | Alan | Commissioners Squad |
0 | 0 | |
| 122 | Adam A | Commissioners Squad |
0 | 0 | |
| 123 | [email protected] | Commissioners Squad |
0 | 0 | |
| 124 | Oatsy | Commissioners Squad |
0 | 0 | |
| 125 | Champers | Commissioners Squad |
0 | 0 | |
| 126 | Duncan | Commissioners Squad |
0 | 0 | |
| 127 | Colin | Commissioners Squad |
0 | 0 | |
| 128 | Auton | Commissioners Squad |
0 | 0 | |
| 129 | Daniel | Commissioners Squad |
0 | 0 | |
| 130 | Barnie Mc | Commissioners Squad |
0 | 0 | |
| 131 | External Ref 2 | Commissioners Squad |
0 | 0 | |
| 132 | John T | Commissioners Squad |
0 | 0 | |
| 133 | James P | Commissioners Squad |
0 | 0 | |
| 134 | Leipz | Commissioners Squad |
0 | 0 | |
| 135 | Graeme G | Commissioners Squad |
0 | 0 | |
| 136 | Homer | Commissioners Squad |
0 | 0 | |
| 137 | Kevin G | Commissioners Squad |
0 | 0 | |
| 138 | Lee S | Commissioners Squad |
0 | 0 | |
| 139 | Smithy | Commissioners Squad |
0 | 0 | |
| 140 | James W | Rapid Viennetta |
0 | 0 | |
| 141 | James J | Commissioners Squad |
0 | 0 | |
| 142 | Keith M | Commissioners Squad |
0 | 0 | |
| 143 | Kevin D | Commissioners Squad |
0 | 0 | |
| 144 | Kyle E | Commissioners Squad |
0 | 0 | |
| 145 | Lee D | Commissioners Squad |
0 | 0 | |
| 146 | Mark K | Commissioners Squad |
0 | 0 | |
| 147 | Neil B | Commissioners Squad |
0 | 0 | |
| 148 | Martin G | Fatburn Rovers |
0 | 0 | |
| 149 | Halfy | Ivory Toast |
0 | 0 | |
| 150 | Graeme C | Commissioners Squad |
0 | 0 | |
| 151 | Martin F | Bayern Bru |
0 | 0 | |
| 152 | Paul D | Commissioners Squad |
0 | 0 | |
| 153 | stewart | Ivory Toast |
0 | 0 | |
| 154 | Luke A | Commissioners Squad |
0 | 0 | |
| 155 | Lewis H | Commissioners Squad |
0 | 0 | |
| 156 | Mike R | Commissioners Squad |
0 | 0 | |
| 157 | Sean F | Rapid Viennetta |
0 | 0 | |
| 158 | Adam K | Commissioners Squad |
0 | 0 | |
| 159 | Jamie R | Commissioners Squad |
0 | 0 | |
| 160 | External Ref 1 | Commissioners Squad |
0 | 0 | |
| 161 | Matthew Mac | Ivory Toast |
0 | 0 | |
| 162 | Massie | Commissioners Squad |
0 | 0 | |
| 163 | Tazzy | Commissioners Squad |
0 | 0 | |
| 164 | Craig | Commissioners Squad |
0 | 0 | |
| 165 | Jordan K | Commissioners Squad |
0 | 0 | |
| 166 | Konnor | Flaberdeen |
0 | 0 | |
| 167 | Finlay | Commissioners Squad |
0 | 0 | |
| 168 | Scott D | Commissioners Squad |
0 | 0 | |
| 169 | Wayne | OB City |
0 | 0 | |
| 170 | Graham L | Commissioners Squad |
0 | 0 | |
| 171 | Rohan | Commissioners Squad |
0 | 0 | |
| 172 | Mohammed Zohib Jahangir | Commissioners Squad |
0 | 0 | |
| 173 | Ray | Commissioners Squad |
0 | 0 | |
| 174 | Paul T | Flaberdeen |
0 | 0 | |
| 175 | Raymond Sharp | Commissioners Squad |
0 | 0 | |
| 176 | Ash | Commissioners Squad |
0 | 0 | |
| 177 | Craiger | Bayern Bru |
0 | 0 | |
| 178 | Stephen M | Fatburn Rovers |
0 | 0 | |
| 179 | Billy | Commissioners Squad |
0 | 0 |
* total points calculation: (1 x GOALS) + (1 x ASSISTS) = TOTAL POINTS
| POS | PLAYER | TEAM | MOTM | ATTENDANCE | TOTAL POINTS |
|---|---|---|---|---|---|
| 1 | Stevie G | Fatburn Rovers |
12 | 10 | 56 |
| 2 | Barry M | Scrandinavia |
12 | 9 | 54 |
| 3 | Michael L | Parmesan Belgrade |
10 | 10 | 50 |
| 4 | Lewis P | Flaberdeen |
8 | 10 | 44 |
| 5 | James W | Rapid Viennetta |
7 | 11 | 43 |
| 6 | Liam S | Ivory Toast |
7 | 11 | 43 |
| 7 | Willie | OB City |
6 | 11 | 40 |
| 8 | Shaun E | Flaberdeen |
6 | 10 | 38 |
| 9 | Rossco | Flaberdeen |
7 | 8 | 37 |
| 10 | Zac | Fatburn Rovers |
5 | 11 | 37 |
| 11 | Gogs | Rapid Viennetta |
6 | 9 | 36 |
| 12 | Adam B | Commissioners Squad |
8 | 6 | 36 |
| 13 | Colin Mc | Parmesan Belgrade |
5 | 10 | 35 |
| 14 | Stevie R | OB City |
5 | 10 | 35 |
| 15 | Connor M | Bayern Bru |
6 | 8 | 34 |
| 16 | Greg R | Parmesan Belgrade |
6 | 8 | 34 |
| 17 | Loon | Scrandinavia |
5 | 9 | 33 |
| 18 | Jacko | Parmesan Belgrade |
4 | 10 | 32 |
| 19 | Chuckie | Bayern Bru |
5 | 8 | 31 |
| 20 | Gareth | Fatburn Rovers |
5 | 8 | 31 |
| 21 | Greg A | Ivory Toast |
3 | 11 | 31 |
| 22 | Lewis Mc | Rapid Viennetta |
3 | 10 | 29 |
| 23 | Paddy | Rapid Viennetta |
4 | 8 | 28 |
| 24 | Ross H | Scrandinavia |
4 | 8 | 28 |
| 25 | Chris M | Scrandinavia |
2 | 11 | 28 |
| 26 | John R | Fatburn Rovers |
2 | 11 | 28 |
| 27 | Mitchell | Fatburn Rovers |
5 | 6 | 27 |
| 28 | Taylor | Rapid Viennetta |
3 | 9 | 27 |
| 29 | Niall | Rapid Viennetta |
2 | 10 | 26 |
| 30 | D Pullam | Rapid Viennetta |
4 | 7 | 26 |
| 31 | Richard G | Scrandinavia |
2 | 10 | 26 |
| 32 | Keir B | Bayern Bru |
4 | 7 | 26 |
| 33 | Birnie | Flaberdeen |
4 | 7 | 26 |
| 34 | Ross C | Parmesan Belgrade |
1 | 11 | 25 |
| 35 | Lewis Fer | Parmesan Belgrade |
2 | 9 | 24 |
| 36 | Liam Cairns | Ivory Toast |
3 | 7 | 23 |
| 37 | Boother | Bayern Bru |
3 | 7 | 23 |
| 38 | Stephen B | Parmesan Belgrade |
3 | 7 | 23 |
| 39 | Paul Stewart | OB City |
3 | 7 | 23 |
| 40 | Lewis Forbes | Flaberdeen |
2 | 8 | 22 |
| 41 | Ryan Mc | Scrandinavia |
2 | 8 | 22 |
| 42 | Gregor M | Flaberdeen |
2 | 8 | 22 |
| 43 | Josh C | Bayern Bru |
2 | 8 | 22 |
| 44 | Terry | Fatburn Rovers |
1 | 9 | 21 |
| 45 | Beans | Rapid Viennetta |
3 | 6 | 21 |
| 46 | Ethan Park | Flaberdeen |
1 | 9 | 21 |
| 47 | Jamie | Commissioners Squad |
1 | 9 | 21 |
| 48 | Cloudy | Fatburn Rovers |
1 | 9 | 21 |
| 49 | Timber | Fatburn Rovers |
1 | 9 | 21 |
| 50 | Brady | OB City |
2 | 7 | 20 |
| 51 | Thomas | Ivory Toast |
3 | 5 | 19 |
| 52 | Chopper | Commissioners Squad |
1 | 8 | 19 |
| 53 | Ash | Ivory Toast |
3 | 5 | 19 |
| 54 | Ash | Commissioners Squad |
3 | 5 | 19 |
| 55 | Wrighter | Scrandinavia |
1 | 8 | 19 |
| 56 | Steven Mc | Bayern Bru |
4 | 3 | 18 |
| 57 | Tel Van Boy | Scrandinavia |
2 | 6 | 18 |
| 58 | Doug | Fatburn Rovers |
1 | 7 | 17 |
| 59 | Jonesy | Commissioners Squad |
3 | 4 | 17 |
| 60 | J.Campbell | Commissioners Squad |
2 | 5 | 16 |
| 61 | Cal | Rapid Viennetta |
0 | 8 | 16 |
| 62 | Ray | Commissioners Squad |
0 | 8 | 16 |
| 63 | Hec | Scrandinavia |
1 | 6 | 15 |
| 64 | James E | Bayern Bru |
0 | 7 | 14 |
| 65 | Barry C | Scrandinavia |
2 | 4 | 14 |
| 66 | Callum K | OB City |
0 | 7 | 14 |
| 67 | Steve R | Commissioners Squad |
0 | 7 | 14 |
| 68 | Paul T | Flaberdeen |
0 | 7 | 14 |
| 69 | Paul Keegan | Commissioners Squad |
1 | 5 | 13 |
| 70 | Scott R | Commissioners Squad |
1 | 5 | 13 |
| 71 | Nathan | Parmesan Belgrade |
1 | 5 | 13 |
| 72 | MJ | Ivory Toast |
1 | 5 | 13 |
| 73 | Wayne | OB City |
1 | 5 | 13 |
| 74 | Danny | Commissioners Squad |
2 | 3 | 12 |
| 75 | Martin P | Bayern Bru |
0 | 6 | 12 |
| 76 | Aidan | Rapid Viennetta |
0 | 6 | 12 |
| 77 | Bryan M | Flaberdeen |
2 | 3 | 12 |
| 78 | Matthew Mc | OB City |
2 | 3 | 12 |
| 79 | Stephen M | Fatburn Rovers |
0 | 6 | 12 |
| 80 | Stuart I | Parmesan Belgrade |
1 | 4 | 11 |
| 81 | Oatsy | Commissioners Squad |
1 | 4 | 11 |
| 82 | Aidan M | Parmesan Belgrade |
0 | 5 | 10 |
| 83 | Robert D | Ivory Toast |
2 | 2 | 10 |
| 84 | David B | Commissioners Squad |
2 | 2 | 10 |
| 85 | Craiger | Bayern Bru |
2 | 2 | 10 |
| 86 | Joshwah | Commissioners Squad |
1 | 3 | 9 |
| 87 | Adam Mc | Bayern Bru |
1 | 3 | 9 |
| 88 | Sam Stephen | Parmesan Belgrade |
0 | 4 | 8 |
| 89 | Jason | Commissioners Squad |
2 | 1 | 8 |
| 90 | Gilmore | OB City |
2 | 1 | 8 |
| 91 | Paul D | Commissioners Squad |
1 | 2 | 7 |
| 92 | Konnor | Flaberdeen |
1 | 2 | 7 |
| 93 | Cameron H | Commissioners Squad |
0 | 3 | 6 |
| 94 | Michie | Commissioners Squad |
0 | 3 | 6 |
| 95 | Ferg | Commissioners Squad |
0 | 3 | 6 |
| 96 | Massie | Commissioners Squad |
0 | 3 | 6 |
| 97 | Kev | Commissioners Squad |
1 | 1 | 5 |
| 98 | Luggs | Commissioners Squad |
0 | 2 | 4 |
| 99 | Jonny S | Commissioners Squad |
0 | 2 | 4 |
| 100 | Steven Spalding | Commissioners Squad |
0 | 2 | 4 |
| 101 | Chris | Commissioners Squad |
0 | 2 | 4 |
| 102 | Billy | Commissioners Squad |
0 | 2 | 4 |
| 103 | Danny Burnett | Commissioners Squad |
0 | 1 | 2 |
| 104 | Andy | Rapid Viennetta |
0 | 1 | 2 |
| 105 | Stuka | OB City |
0 | 1 | 2 |
| 106 | Greg robertson | Commissioners Squad |
0 | 1 | 2 |
| 107 | David S | Commissioners Squad |
0 | 1 | 2 |
| 108 | Leipz | Commissioners Squad |
0 | 1 | 2 |
| 109 | Lee S | Commissioners Squad |
0 | 1 | 2 |
| 110 | Neil | Ivory Toast |
0 | 1 | 2 |
| 111 | Rohan | Commissioners Squad |
0 | 1 | 2 |
| 112 | Jonny | OB City |
0 | 1 | 2 |
| 113 | Gus | Commissioners Squad |
0 | 0 | 0 |
| 114 | Kenneth | Commissioners Squad |
0 | 0 | 0 |
| 115 | Graham Hendry | Commissioners Squad |
0 | 0 | 0 |
| 116 | Kacper Kloska | Commissioners Squad |
0 | 0 | 0 |
| 117 | Brian D | Commissioners Squad |
0 | 0 | 0 |
| 118 | Matt S | OB City |
0 | 0 | 0 |
| 119 | Momo | Commissioners Squad |
0 | 0 | 0 |
| 120 | Callum J | Commissioners Squad |
0 | 0 | 0 |
| 121 | Paul Saddington | Commissioners Squad |
0 | 0 | 0 |
| 122 | Ali | Commissioners Squad |
0 | 0 | 0 |
| 123 | Liam Attia | Commissioners Squad |
0 | 0 | 0 |
| 124 | Jack D | Commissioners Squad |
0 | 0 | 0 |
| 125 | [email protected] | Commissioners Squad |
0 | 0 | 0 |
| 126 | Dave | Commissioners Squad |
0 | 0 | 0 |
| 127 | [email protected] Eden | Commissioners Squad |
0 | 0 | 0 |
| 128 | Jack F | Commissioners Squad |
0 | 0 | 0 |
| 129 | Alex | Commissioners Squad |
0 | 0 | 0 |
| 130 | Des | Commissioners Squad |
0 | 0 | 0 |
| 131 | Quirie | Commissioners Squad |
0 | 0 | 0 |
| 132 | Barry R | Commissioners Squad |
0 | 0 | 0 |
| 133 | Brad | Commissioners Squad |
0 | 0 | 0 |
| 134 | Cheezy | Ivory Toast |
0 | 0 | 0 |
| 135 | Maro | Commissioners Squad |
