POS | PLAYER | TEAM | PTS |
---|---|---|---|
1 | Adam A | ![]() |
6 |
2 | Wille | ![]() |
6 |
3 | James W | ![]() |
6 |
4 | Greg A | ![]() |
6 |
5 | Craig W | ![]() |
6 |
6 | Rossco | ![]() |
6 |
7 | Barry C | ![]() |
6 |
8 | Paul T | ![]() |
6 |
9 | Ryan Mc | ![]() |
6 |
10 | Lewis Mc | ![]() |
6 |
11 | Terry A | ![]() |
3 |
12 | Nathan | ![]() |
3 |
13 | Leipz | ![]() |
3 |
14 | Taylor | ![]() |
3 |
15 | Stephen M | ![]() |
3 |
16 | Chris M | ![]() |
3 |
17 | Gilmore | ![]() |
3 |
18 | Matthew L | ![]() |
3 |
19 | Graeme C | ![]() |
3 |
20 | Joshua | ![]() |
3 |
21 | Graeme G | ![]() |
3 |
22 | James E | ![]() |
3 |
23 | Gogs | ![]() |
3 |
24 | Richard G | ![]() |
2 |
25 | Konnor | ![]() |
2 |
26 | Luke | ![]() |
2 |
27 | Terry M | ![]() |
2 |
28 | Jon B | ![]() |
1 |
29 | Matthew Mac | ![]() |
1 |
30 | Stephen B | ![]() |
1 |
31 | Niall | ![]() |
1 |
32 | Cal | ![]() |
1 |
33 | Ash | ![]() |
1 |
34 | Kevin M | ![]() |
1 |
35 | Matthew Mc | ![]() |
1 |
36 | Iain U | ![]() |
1 |
37 | Scott D | ![]() |
1 |
38 | Sean F | ![]() |
1 |
39 | Jonny | ![]() |
1 |
40 | Birnie | ![]() |
1 |
41 | Lewis B | ![]() |
1 |
42 | Don | ![]() |
1 |
43 | Craig Mat | ![]() |
1 |
44 | Martin P | ![]() |
1 |
45 | Faustine A | ![]() |
1 |
46 | Jordan K | ![]() |
1 |
47 | Luke K | ![]() |
1 |
48 | Lewis Fer | ![]() |
1 |
49 | Dan | ![]() |
1 |
50 | Bryan M | ![]() |
1 |
51 | Kev | ![]() |
1 |
52 | Ray D | ![]() |
1 |
53 | Stuka | ![]() |
1 |
54 | Champers | ![]() |
1 |
55 | Mitchell | ![]() |
1 |
56 | Aidan | ![]() |
1 |
57 | ian | ![]() |
1 |
58 | Chuckie | ![]() |
1 |
59 | Liam Cairns | ![]() |
1 |
60 | Chopper | ![]() |
1 |
61 | adam | ![]() |
0 |
62 | Adam Mc | ![]() |
0 |
63 | Alan | ![]() |
0 |
64 | Andrew | ![]() |
0 |
65 | Anthony L | ![]() |
0 |
66 | Barry R | ![]() |
0 |
67 | Beans | ![]() |
0 |
68 | Ben W | ![]() |
0 |
69 | Brad | ![]() |
0 |
70 | Callum M | ![]() |
0 |
71 | Calum a | ![]() |
0 |
72 | Cheezy | ![]() |
0 |
73 | Colin | ![]() |
0 |
74 | Colin Mc | ![]() |
0 |
75 | Craig | ![]() |
0 |
76 | Craig Mac | ![]() |
0 |
77 | Dan E | ![]() |
0 |
78 | Daniel Mc | ![]() |
0 |
79 | David Bowie | ![]() |
0 |
80 | David C | ![]() |
0 |
81 | David M | ![]() |
0 |
82 | Del | ![]() |
0 |
83 | Finlay | ![]() |
0 |
84 | Fraser | ![]() |
0 |
85 | Gareth | ![]() |
0 |
86 | George B | ![]() |
0 |
87 | Homer | ![]() |
0 |
88 | Ian | ![]() |
0 |
89 | Ian G | ![]() |
0 |
90 | Jack F | ![]() |
0 |
91 | Jack h | ![]() |
0 |
92 | Jack S | ![]() |
0 |
93 | Jack Stew | ![]() |
0 |
94 | James P | ![]() |
0 |
95 | JC | ![]() |
0 |
96 | John R | ![]() |
0 |
97 | Jordan | ![]() |
0 |
98 | Kevin D | ![]() |
0 |
99 | Kevin G | ![]() |
0 |
100 | Kieron | ![]() |
0 |
101 | Kris D | ![]() |
0 |
102 | Lewis | ![]() |
0 |
103 | Liam Cam | ![]() |
0 |
104 | Marc J | ![]() |
0 |
105 | Mark s | ![]() |
0 |
106 | Martin G | ![]() |
0 |
107 | Matt C | ![]() |
0 |
108 | Mike | ![]() |
0 |
109 | Mitch | ![]() |
0 |
110 | Moath | ![]() |
0 |
111 | Nicky | ![]() |
0 |
112 | Owen M | ![]() |
0 |
113 | Paddy | ![]() |
0 |
114 | Paul G | ![]() |
0 |
115 | Paul S | ![]() |
0 |
116 | Richard D | ![]() |
0 |
117 | richard l | ![]() |
0 |
118 | Sam | ![]() |
0 |
119 | Scott M | ![]() |
0 |
120 | Simon | ![]() |
0 |
121 | Steven M | ![]() |
0 |
122 | stewart | ![]() |
0 |
123 | Tazzy | ![]() |
0 |
124 | Thomas | ![]() |
0 |
125 | zac | ![]() |
0 |
126 | Wayne | ![]() |
0 |
127 | Steven Mc | ![]() |
0 |
128 | Neil | ![]() |
0 |
129 | Callum J | ![]() |
0 |
130 | Robert D | ![]() |
0 |
131 | Doug | ![]() |
0 |
132 | Daniel | ![]() |
0 |
133 | Jason | ![]() |
0 |
134 | Jamie R | ![]() |
|
135 | Matt S | ![]() |
|
136 | Stuart I | ![]() |
|
137 | Martin F | ![]() |
POS | PLAYER | TEAM | GOALS | ASSISTS | TOTAL POINTS |
---|---|---|---|---|---|
1 | Gogs | ![]() |
16 | 18 | 34 |
2 | Rossco | ![]() |
14 | 16 | 30 |
3 | Chris M | ![]() |
14 | 10 | 24 |
4 | Jordan K | ![]() |
13 | 11 | 24 |
5 | Kev | ![]() |
14 | 7 | 21 |
6 | Liam Cairns | ![]() |
13 | 6 | 19 |
7 | Steven Mc | ![]() |
12 | 6 | 18 |
8 | Chuckie | ![]() |
13 | 4 | 17 |
9 | Birnie | ![]() |
7 | 10 | 17 |
10 | Craig W | ![]() |
10 | 6 | 16 |
11 | Champers | ![]() |
9 | 7 | 16 |
12 | Ryan Mc | ![]() |
10 | 5 | 15 |
13 | Stuka | ![]() |
10 | 5 | 15 |
14 | Mitchell | ![]() |
7 | 8 | 15 |
15 | Stephen B | ![]() |
8 | 6 | 14 |
16 | Barry C | ![]() |
6 | 8 | 14 |
17 | Graeme C | ![]() |
8 | 5 | 13 |
18 | Terry M | ![]() |
6 | 7 | 13 |
19 | Gilmore | ![]() |
9 | 3 | 12 |
20 | Bryan M | ![]() |
7 | 5 | 12 |
21 | Daniel | ![]() |
4 | 7 | 11 |
22 | Dan | ![]() |
3 | 8 | 11 |
23 | Callum J | ![]() |
7 | 2 | 9 |
24 | Aidan | ![]() |
6 | 3 | 9 |
25 | James E | ![]() |
5 | 4 | 9 |
26 | Jack S | ![]() |
7 | 1 | 8 |
27 | Lewis Fer | ![]() |
6 | 2 | 8 |
28 | Jonny | ![]() |
4 | 4 | 8 |
29 | Richard G | ![]() |
4 | 4 | 8 |
30 | Scott D | ![]() |
4 | 4 | 8 |
31 | JC | ![]() |
3 | 4 | 7 |
32 | Lewis Mc | ![]() |
3 | 4 | 7 |
33 | John R | ![]() |
2 | 5 | 7 |
34 | ian | ![]() |
1 | 6 | 7 |
35 | Niall | ![]() |
1 | 6 | 7 |
36 | Doug | ![]() |
5 | 1 | 6 |
37 | Luke | ![]() |
5 | 1 | 6 |
38 | Matthew Mc | ![]() |
5 | 1 | 6 |
39 | Craig Mat | ![]() |
4 | 2 | 6 |
40 | stewart | ![]() |
4 | 2 | 6 |
41 | Cal | ![]() |
3 | 3 | 6 |
42 | Leipz | ![]() |
3 | 3 | 6 |
43 | Taylor | ![]() |
2 | 4 | 6 |
44 | Nathan | ![]() |
1 | 5 | 6 |
45 | Iain U | ![]() |
3 | 2 | 5 |
46 | Martin F | ![]() |
3 | 2 | 5 |
47 | Ash | ![]() |
2 | 3 | 5 |
48 | Beans | ![]() |
2 | 3 | 5 |
49 | Neil | ![]() |
2 | 3 | 5 |
50 | Matthew L | ![]() |
1 | 4 | 5 |
51 | Konnor | ![]() |
0 | 5 | 5 |
52 | Wayne | ![]() |
0 | 5 | 5 |
53 | Lewis | ![]() |
3 | 1 | 4 |
54 | Paul T | ![]() |
3 | 1 | 4 |
55 | Joshua | ![]() |
2 | 2 | 4 |
56 | Lewis B | ![]() |
2 | 2 | 4 |
57 | James W | ![]() |
1 | 3 | 4 |
58 | Robert D | ![]() |
2 | 1 | 3 |
59 | Steven M | ![]() |
2 | 1 | 3 |
60 | Wille | ![]() |
2 | 1 | 3 |
61 | Cheezy | ![]() |
1 | 2 | 3 |
62 | David Bowie | ![]() |
1 | 2 | 3 |
63 | Faustine A | ![]() |
1 | 2 | 3 |
64 | Graeme G | ![]() |
1 | 2 | 3 |
65 | Matthew Mac | ![]() |
1 | 2 | 3 |
66 | Kevin M | ![]() |
1 | 2 | 3 |
67 | Greg A | ![]() |
0 | 3 | 3 |
68 | Paddy | ![]() |
2 | 0 | 2 |
69 | Tazzy | ![]() |
2 | 0 | 2 |
70 | Ben W | ![]() |
1 | 1 | 2 |
71 | Callum M | ![]() |
1 | 1 | 2 |
72 | Stuart I | ![]() |
1 | 1 | 2 |
73 | Chopper | ![]() |
0 | 2 | 2 |
74 | Don | ![]() |
0 | 2 | 2 |
75 | Jason | ![]() |
0 | 2 | 2 |
76 | zac | ![]() |
0 | 2 | 2 |
77 | Adam Mc | ![]() |
1 | 0 | 1 |
78 | Colin Mc | ![]() |
1 | 0 | 1 |
79 | Jack h | ![]() |
1 | 0 | 1 |
80 | Martin G | ![]() |
1 | 0 | 1 |
81 | Scott M | ![]() |
1 | 0 | 1 |
82 | Thomas | ![]() |
1 | 0 | 1 |
83 | Jamie R | ![]() |
1 | 0 | 1 |
84 | Adam A | ![]() |
0 | 1 | 1 |
85 | Jon B | ![]() |
0 | 1 | 1 |
86 | Liam Cam | ![]() |
0 | 1 | 1 |
87 | Luke K | ![]() |
0 | 1 | 1 |
88 | Terry A | ![]() |
0 | 1 | 1 |
89 | adam | ![]() |
0 | 0 | 0 |
90 | Alan | ![]() |
0 | 0 | 0 |
91 | Andrew | ![]() |
0 | 0 | 0 |
92 | Anthony L | ![]() |
0 | 0 | 0 |
93 | Barry R | ![]() |
0 | 0 | 0 |
94 | Brad | ![]() |
0 | 0 | 0 |
95 | Calum a | ![]() |
0 | 0 | 0 |
96 | Colin | ![]() |
0 | 0 | 0 |
97 | Craig | ![]() |
0 | 0 | 0 |
98 | Craig Mac | ![]() |
0 | 0 | 0 |
99 | Dan E | ![]() |
0 | 0 | 0 |
100 | Daniel Mc | ![]() |
0 | 0 | 0 |
101 | David C | ![]() |
0 | 0 | 0 |
102 | David M | ![]() |
0 | 0 | 0 |
103 | Del | ![]() |
0 | 0 | 0 |
104 | Finlay | ![]() |
0 | 0 | 0 |
105 | Fraser | ![]() |
0 | 0 | 0 |
106 | Gareth | ![]() |
0 | 0 | 0 |
107 | George B | ![]() |
0 | 0 | 0 |
108 | Homer | ![]() |
0 | 0 | 0 |
109 | Ian | ![]() |
0 | 0 | 0 |
110 | Ian G | ![]() |
0 | 0 | 0 |
111 | Jack F | ![]() |
0 | 0 | 0 |
112 | Jack Stew | ![]() |
0 | 0 | 0 |
113 | James P | ![]() |
0 | 0 | 0 |
114 | Jordan | ![]() |
0 | 0 | 0 |
115 | Kevin D | ![]() |
0 | 0 | 0 |
116 | Kevin G | ![]() |
0 | 0 | 0 |
117 | Kieron | ![]() |
0 | 0 | 0 |
118 | Kris D | ![]() |
0 | 0 | 0 |
119 | Marc J | ![]() |
0 | 0 | 0 |
120 | Mark s | ![]() |
0 | 0 | 0 |
121 | Martin P | ![]() |
0 | 0 | 0 |
122 | Matt C | ![]() |
0 | 0 | 0 |
123 | Mike | ![]() |
0 | 0 | 0 |
124 | Mitch | ![]() |
0 | 0 | 0 |
125 | Moath | ![]() |
0 | 0 | 0 |
126 | Nicky | ![]() |
0 | 0 | 0 |
127 | Owen M | ![]() |
0 | 0 | 0 |
128 | Paul G | ![]() |
0 | 0 | 0 |
129 | Paul S | ![]() |
0 | 0 | 0 |
130 | Ray D | ![]() |
0 | 0 | 0 |
131 | Richard D | ![]() |
0 | 0 | 0 |
132 | richard l | ![]() |
0 | 0 | 0 |
133 | Sam | ![]() |
0 | 0 | 0 |
134 | Sean F | ![]() |
0 | 0 | 0 |
135 | Simon | ![]() |
0 | 0 | 0 |
136 | Stephen M | ![]() |
0 | 0 | 0 |
137 | Matt S | ![]() |
0 | 0 | 0 |
* total points calculation: (1 x GOALS) + (1 x ASSISTS) = TOTAL POINTS
POS | PLAYER | TEAM | MOTM | ATTENDANCE | TOTAL POINTS |
---|---|---|---|---|---|
1 | Rossco | ![]() |
5 | 4 | 23 |
2 | Ryan Mc | ![]() |
5 | 4 | 23 |
3 | Bryan M | ![]() |
5 | 3 | 21 |
4 | Jon B | ![]() |
5 | 3 | 21 |
5 | Terry M | ![]() |
4 | 4 | 20 |
6 | Chris M | ![]() |
4 | 3 | 18 |
7 | Kev | ![]() |
4 | 3 | 18 |
8 | James W | ![]() |
3 | 4 | 17 |
9 | Mitchell | ![]() |
3 | 4 | 17 |
10 | Jason | ![]() |
3 | 3 | 15 |
11 | Jordan K | ![]() |
3 | 3 | 15 |
12 | Stuka | ![]() |
3 | 3 | 15 |
13 | Graeme C | ![]() |
2 | 4 | 14 |
14 | Lewis Mc | ![]() |
2 | 4 | 14 |
15 | Luke | ![]() |
2 | 4 | 14 |
16 | Richard G | ![]() |
2 | 4 | 14 |
17 | Luke K | ![]() |
2 | 3 | 12 |
18 | Adam A | ![]() |
1 | 4 | 11 |
19 | Chuckie | ![]() |
1 | 4 | 11 |
20 | Craig W | ![]() |
1 | 4 | 11 |
21 | Gogs | ![]() |
1 | 4 | 11 |
22 | Konnor | ![]() |
1 | 4 | 11 |
23 | Liam Cairns | ![]() |
1 | 4 | 11 |
24 | Taylor | ![]() |
1 | 4 | 11 |
25 | Matthew Mac | ![]() |
2 | 2 | 10 |
26 | zac | ![]() |
2 | 2 | 10 |
27 | Jamie R | ![]() |
2 | 2 | 10 |
28 | Birnie | ![]() |
1 | 3 | 9 |
29 | Craig Mat | ![]() |
1 | 3 | 9 |
30 | Gilmore | ![]() |
1 | 3 | 9 |
31 | ian | ![]() |
1 | 3 | 9 |
32 | Leipz | ![]() |
1 | 3 | 9 |
33 | Nathan | ![]() |
1 | 3 | 9 |
34 | Neil | ![]() |
1 | 3 | 9 |
35 | Stephen B | ![]() |
1 | 3 | 9 |
36 | Tazzy | ![]() |
2 | 1 | 8 |
37 | Barry C | ![]() |
0 | 4 | 8 |
38 | Cal | ![]() |
0 | 4 | 8 |
39 | Greg A | ![]() |
0 | 4 | 8 |
40 | Paul T | ![]() |
0 | 4 | 8 |
41 | Wille | ![]() |
0 | 4 | 8 |
42 | Ash | ![]() |
1 | 2 | 7 |
43 | Champers | ![]() |
1 | 2 | 7 |
44 | Daniel | ![]() |
1 | 2 | 7 |
45 | Don | ![]() |
1 | 2 | 7 |
46 | Doug | ![]() |
1 | 2 | 7 |
47 | Faustine A | ![]() |
1 | 2 | 7 |
48 | JC | ![]() |
1 | 2 | 7 |
49 | Jonny | ![]() |
1 | 2 | 7 |
50 | Lewis | ![]() |
1 | 2 | 7 |
51 | Robert D | ![]() |
1 | 2 | 7 |
52 | Steven Mc | ![]() |
1 | 2 | 7 |
53 | Aidan | ![]() |
0 | 3 | 6 |
54 | Callum J | ![]() |
0 | 3 | 6 |
55 | Graeme G | ![]() |
0 | 3 | 6 |
56 | Jack S | ![]() |
0 | 3 | 6 |
57 | James E | ![]() |
0 | 3 | 6 |
58 | John R | ![]() |
0 | 3 | 6 |
59 | Joshua | ![]() |
0 | 3 | 6 |
60 | Lewis B | ![]() |
0 | 3 | 6 |
61 | Matthew L | ![]() |
0 | 3 | 6 |
62 | Scott D | ![]() |
0 | 3 | 6 |
63 | Stephen M | ![]() |
0 | 3 | 6 |
64 | Terry A | ![]() |
0 | 3 | 6 |
65 | Beans | ![]() |
1 | 1 | 5 |
66 | David Bowie | ![]() |
1 | 1 | 5 |
67 | Paddy | ![]() |
1 | 1 | 5 |
68 | stewart | ![]() |
1 | 1 | 5 |
69 | Martin F | ![]() |
1 | 1 | 5 |
70 | Chopper | ![]() |
0 | 2 | 4 |
71 | Dan | ![]() |
0 | 2 | 4 |
72 | Iain U | ![]() |
0 | 2 | 4 |
73 | Lewis Fer | ![]() |
0 | 2 | 4 |
74 | Liam Cam | ![]() |
0 | 2 | 4 |
75 | Martin P | ![]() |
0 | 2 | 4 |
76 | Matthew Mc | ![]() |
0 | 2 | 4 |
77 | Niall | ![]() |
0 | 2 | 4 |
78 | Ray D | ![]() |
0 | 2 | 4 |
79 | Sean F | ![]() |
0 | 2 | 4 |
80 | Wayne | ![]() |
0 | 2 | 4 |
81 | Kevin M | ![]() |
0 | 2 | 4 |
82 | Matt S | ![]() |
0 | 2 | 4 |
83 | Adam Mc | ![]() |
0 | 1 | 2 |
84 | Ben W | ![]() |
0 | 1 | 2 |
85 | Callum M | ![]() |
0 | 1 | 2 |
86 | Cheezy | ![]() |
0 | 1 | 2 |
87 | Colin Mc | ![]() |
0 | 1 | 2 |
88 | Finlay | ![]() |
0 | 1 | 2 |
89 | Homer | ![]() |
0 | 1 | 2 |
90 | Jack h | ![]() |
0 | 1 | 2 |
91 | Martin G | ![]() |
0 | 1 | 2 |
92 | Scott M | ![]() |
0 | 1 | 2 |
93 | Steven M | ![]() |
0 | 1 | 2 |
94 | Thomas | ![]() |
0 | 1 | 2 |
95 | Stuart I | ![]() |
0 | 1 | 2 |
96 | adam | ![]() |
0 | 0 | 0 |
97 | Alan | ![]() |
0 | 0 | 0 |
98 | Andrew | ![]() |
0 | 0 | 0 |
99 | Anthony L | ![]() |
0 | 0 | 0 |
100 | Barry R | ![]() |
0 | 0 | 0 |
101 | Brad | ![]() |
0 | 0 | 0 |
102 | Calum a | ![]() |
0 | 0 | 0 |
103 | Colin | ![]() |
0 | 0 | 0 |
104 | Craig | ![]() |
0 | 0 | 0 |
105 | Craig Mac | ![]() |
0 | 0 | 0 |
106 | Dan E | ![]() |
0 | 0 | 0 |
107 | Daniel Mc | ![]() |
0 | 0 | 0 |
108 | David C | ![]() |
0 | 0 | 0 |
109 | David M | ![]() |
0 | 0 | 0 |
110 | Del | ![]() |
0 | 0 | 0 |
111 | Fraser | ![]() |
0 | 0 | 0 |
112 | Gareth | ![]() |
0 | 0 | 0 |
113 | George B | ![]() |
0 | 0 | 0 |
114 | Ian | ![]() |
0 | 0 | 0 |
115 | Ian G | ![]() |
0 | 0 | 0 |
116 | Jack F | ![]() |
0 | 0 | 0 |
117 | Jack Stew | ![]() |
0 | 0 | 0 |
118 | James P | ![]() |
0 | 0 | 0 |
119 | Jordan | ![]() |
0 | 0 | 0 |
120 | Kevin D | ![]() |
0 | 0 | 0 |
121 | Kevin G | ![]() |
0 | 0 | 0 |
122 | Kieron | ![]() |
0 | 0 | 0 |
123 | Kris D | ![]() |
0 | 0 | 0 |
124 | Marc J | ![]() |
0 | 0 | 0 |
125 | Mark s | ![]() |
0 | 0 | 0 |
126 | Matt C | ![]() |
0 | 0 | 0 |
127 | Mike | ![]() |
0 | 0 | 0 |
128 | Mitch | ![]() |
0 | 0 | 0 |
129 | Moath | ![]() |
0 | 0 | 0 |
130 | Nicky | ![]() |
0 | 0 | 0 |
131 | Owen M | ![]() |
0 | 0 | 0 |
132 | Paul G | ![]() |
0 | 0 | 0 |
133 | Paul S | ![]() |
0 | 0 | 0 |
134 | Richard D | ![]() |
0 | 0 | 0 |
135 | richard l | ![]() |
0 | 0 | 0 |
136 | Sam | ![]() |
0 | 0 | 0 |
137 | Simon | ![]() |
0 | 0 | 0 |
* total points calculation: (2 x ATTENDANCE) + (3 x MOTM) = TOTAL POINTS